PCDC Data Model 2.0
https://models.d4cg.org/pcdcScope Matrix
Demographics contains subject identity, enrollment, study participation, longitudinal episode structure, survival status, family and medical history, and other contextual information needed to interpret records across the model.
Subject
Subject represents an enrolled or contributed study participant and captures core identifiers, contributor context, disease group membership, demographic attributes, ancestry-related fields, and selected follow-up status fields.
Diagram
| Slot | Description | Range |
|---|---|---|
person | This is an example description that needs to be long in order to determine if the content is being properly clipped and extended in a dropdown when selected by the user. | Person |
honest_broker_subject_id | string | |
data_contributor_id | ||
consortium | ||
disease_group | ||
sex | ||
race | ||
race_identification_source | ||
race_other | string | |
race_specified | ||
ethnicity | ||
ethnicity_other | string | |
ethnicity_specified | ||
country | string | |
ashkenazi_jewish_ancestry | ||
efs_censor_status | ||
age_at_censor_status | integer | |
proband_status |
ExternalReference
ExternalReference captures links between a PCDC subject and identifiers or URLs in external resources, enabling cross-resource navigation and provenance for linked data assets.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
external_links | string | |
external_resource_icon_path | string | |
external_resource_id | string | |
external_resource_name | string | |
external_subject_id | string | |
external_subject_submitter_id | string | |
external_subject_url | string |
StudyMetadata
StudyMetadata describes the study, registry, trial, institutional database, or other data source context in which a subject or cohort was enrolled or represented.
| Slot | Description | Range |
|---|---|---|
study_id | ||
enrolled_status | ||
age_at_enrollment | integer | |
year_at_enrollment | integer | |
study_age_precision | ||
data_source | ||
study_phase | ||
study_type | ||
urls | string |
StudySubgroupAssignment
StudySubgroupAssignment captures a subject's assignment to study strata, treatment arms, risk groups, or other protocol-defined subgroups, including ordering and randomization context where applicable.
Diagram
| Slot | Description | Range |
|---|---|---|
subject | Subject | |
honest_broker_subject_id | string | |
study | StudyMetadata | |
study_id | ||
subgroup_type | ||
subgroup_name | ||
subgroup_assignment_order | integer | |
age_at_subgroup_assignment | integer | |
randomized |
ClinicalEpisode
ClinicalEpisode represents a longitudinal time period such as a disease phase, treatment course, exam, or related episode used to organize observations across diagnosis, treatment, monitoring, and follow-up.
Diagram
| Slot | Description | Range |
|---|---|---|
episode_submitter_id | ||
subject | Subject | |
honest_broker_subject_id | string | |
episode_type | ||
disease_phase | ||
course | ||
exam_type | ||
episode_number | integer | |
episode_sequence | integer | |
age_at_start | integer | |
year_at_start | integer | |
age_at_end | integer | |
age_at_course_anc_500 | integer | |
age_precision | ||
parent_episode | ClinicalEpisode | |
parent_episode_id | string |
Consult
Consult captures fertility preservation consultation details, including eligibility, reasons for declining consultation or preservation, participants in the consult, interpreter use, insurance type, and consult outcome.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_fertility_consult | integer | |
fertility_consult_eligibility | ||
fertility_consult_ineligible_reason | ||
reason_declined_fertility_consult | string | |
reason_declined_fertility_preservation | ||
fertility_consult_who_present | ||
fertility_consult_outcome | ||
interpreter_used | ||
insurance_type |
OffProtocolTherapyOrStudy
OffProtocolTherapyOrStudy records when and why a subject went off protocol therapy, off study, or transitioned to another study, preserving study participation and treatment-discontinuation context.
Diagram
| Slot | Description | Range |
|---|---|---|
subject | Subject | |
honest_broker_subject_id | string | |
episode | ClinicalEpisode | |
episode_submitter_id | ||
age_off | integer | |
off_type | ||
reason_off | ||
reason_off_other | string | |
another_study |
SurvivalCharacteristics
SurvivalCharacteristics captures last-known survival status, follow-up timing, disease status at last contact, cause of death, and treatment-related mortality details.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_lkss | integer | |
age_lost_to_follow_up | integer | |
age_at_last_follow_up | integer | |
lkss | ||
lkss_with_disease | ||
cause_of_death | ||
cause_of_death_other | string | |
trm_type | ||
trm_type_other | string | |
cause_of_death_detail | ||
cause_of_death_detail_other | string | |
cause_of_death_ranking |
FamilyMedicalHistory
FamilyMedicalHistory captures relevant conditions, procedures, reproductive history, lineage, relationship, and survival information for family members or relatives when family history informs disease risk or interpretation.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
condition_state | ||
family_medical_history_condition | string | |
relation | ||
relation_lineage | ||
lkss_of_relative | ||
age_at_lkss_of_relative | integer | |
relative_sct_status | ||
number_of_pregnancies | integer | |
number_of_live_births | integer | |
number_of_abortions | integer | |
laterality | ||
family_medical_history_procedure | ||
proband_generation | ||
age_at_condition | integer | |
sex_at_birth | ||
age_at_time_of_pedigree_creation | integer | |
year_at_pedigree_creation | integer |
MedicalHistory
MedicalHistory records prior or concurrent conditions and selected background health factors for the subject, supporting interpretation of diagnosis, risk, treatment, and outcomes.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
age_at_condition | integer | |
condition_state | ||
medical_history_condition | ||
condition_other | string | |
assisted_conception |
SocialAndBehavioralDeterminantsOfHealth
SocialAndBehavioralDeterminantsOfHealth captures selected social, behavioral, exposure, gender identity, occupation, marital, and religious-context variables that may influence care, risk, or outcomes.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_status | integer | |
gender_identity | ||
exposure | ||
exposure_status | ||
sunscreen_use | ||
occupation | string | |
marital_status | ||
religion_type | ||
religion_type_other | string |
Testing contains laboratory, pathology, genomic, functional, anthropometric, and specimen-related observations used to characterize subjects, disease biology, eligibility, monitoring, and research sample availability.
VitalsAndAnthropometrics
VitalsAndAnthropometrics records physical measurements such as anthropometrics, vital measurements, measurement units, values, and gestational age at birth where relevant.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_measurement | integer | |
vital_measurement_type | ||
anthropometric_measurement_type | ||
result_text | string | |
result_numeric | decimal | |
vital_measurement_result_unit | ||
anthropometric_measurement_result_unit | ||
gestational_age_at_birth | integer |
LaboratoryTest
LaboratoryTest captures laboratory assessments and results, including test status, method, specimen, text or numeric result values, units, thresholds, and disease-specific laboratory modifiers.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_lab | integer | |
laboratory_test_status | ||
laboratory_test | ||
laboratory_test_method | ||
laboratory_test_specimen | ||
laboratory_test_specimen_other | string | |
laboratory_result | ||
result_text | string | |
result_numeric | decimal | |
laboratory_test_result_unit | ||
traumatic_tap | ||
quantification_type | ||
threshold_level | ||
threshold_high | decimal | |
threshold_low | decimal | |
pmid_ref | decimal | |
breakage_source_lab | ||
bm_morphology | ||
result_hormone_status |
GeneticAnalysis
GeneticAnalysis captures germline and somatic genomic findings, testing context, specimens, methods, genes, variants, copy number, cytogenetic findings, HGVS expressions, significance, inheritance, and related genomic interpretation fields.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_genetic_analysis | integer | |
year_at_genetic_analysis | integer | |
review_source | ||
determination_source | ||
source_lab | ||
test_name | string | |
test_version | string | |
gene_panel_size | ||
cascade_testing | ||
genetic_analysis_method | ||
genetic_analysis_specimen | ||
biological_analyte | ||
source_pct | ||
source_pct_numeric | decimal | |
genomic_source_class | ||
mosaicism | ||
mosaicism_percent | decimal | |
alteration_presence | ||
alteration | ||
alteration_type | ||
alteration_effect | ||
alteration_region | ||
chromosome | ||
chromosomal_translocation_partner | ||
cytoband | string | |
iscn | string | |
gene | string | |
gene_fusion_partner | string | |
exon_number | decimal | |
hgvs_genomic_transcript | string | |
hgvs_genomic | string | |
hgvs_coding_transcript | string | |
hgvs_coding | string | |
hgvs_protein_transcript | string | |
hgvs_protein | string | |
reference_genome | string | |
reference_genome_accession | string | |
parental_status | ||
inheritance_pattern | ||
reported_significance | ||
reported_significance_numeric | integer | |
reported_significance_other | string | |
external_ref_id_system | ||
external_ref_id | string | |
copy_number | decimal | |
maf | ||
maf_numeric | decimal | |
vaf_numeric | decimal | |
dna_index | ||
dna_index_numeric | decimal | |
allelic_state | ||
allele_count | decimal | |
allelic_ratio | decimal | |
clonal_status | ||
cytodifferentiation | ||
mitotic_rate | ||
alt_status | ||
founder_population | ||
acmg_based_significance | ||
karyotype_status | ||
total_chromosomes | decimal | |
independent_aberrations | decimal | |
cells_in_metaphase | decimal | |
associated_condition |
Biospecimen
Biospecimen describes collected or stored biospecimens, including specimen type, container, media, and available quantity, supporting specimen tracking and downstream research use.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
biospecimen_container_type | string | |
biospecimen_media | string | |
biospecimen_type | string | |
current_qty_unit | string | |
current_qty_value | string |
FunctionTest
FunctionTest captures functional assessments such as audiology, pulmonary, cardiac, neurologic, or other function-related tests, including result values, units, laterality, grade, and frequency-specific measurements.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_function_test | integer | |
function_test | ||
functional_measurement_type | ||
result_text | string | |
result_numeric | decimal | |
functional_measurement_result_unit | ||
function_test_laterality | ||
hz_frequency | ||
average_loss_low | decimal | |
average_loss_high | decimal | |
function_test_grade |
Immunohistochemistry
Immunohistochemistry captures marker-level IHC testing, review source, age at assessment, and text or numeric results for pathology-based disease characterization.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_ihc | integer | |
review_source | ||
markers | ||
result_text | string | |
result_numeric | decimal | |
ihc_result_unit |
Disease Attributes contains diagnostic, staging, anatomic, histologic, biologic, risk, extent-of-disease, and disease-site concepts used to characterize the subject's cancer or cancer-related condition.
Diagnosis
Diagnosis captures disease diagnosis and diagnostic assessment details, including timing, review source, diagnosis basis, diagnosis category, morphology, histology, disease-specific diagnostic flags, and transformation information.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_diag_assessment | integer | |
year_at_diagnosis | integer | |
age_at_diag_resolved | integer | |
review_source | ||
determination_source | ||
evaluator | ||
diagnosis_site | ||
laterality | ||
diagnosis_category | ||
diagnosis_basis | ||
suspected_referring_diagnosis | ||
diagnosis | ||
mpal | ||
mlds | ||
tam | ||
secondary_aml | ||
result_text | string | |
result_numeric | decimal | |
path_morph_reporting | string | |
morph_code_text | string | |
morph_code | string | |
morph_code_system | ||
morph_code_system_version | string | |
diagnosis_conf_source | ||
transformation | ||
transformation_conf_source | ||
mature_glial_implants | ||
somatic_malignancy_type | ||
histology_grade | ||
revised_inpc | ||
histologic_features |
Staging
Staging captures stage, group, TNM, disease extent, and staging-system details used to summarize disease burden and classification at a defined time point.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_staging | integer | |
review_source | ||
staging_site | ||
laterality | ||
stage_category | ||
tnm_finding | ||
tnm_tumor_t | ||
tnm_node_n | ||
tnm_metastasis_m | ||
tnm_overall | ||
h_stage | ||
group_system | ||
group | ||
stage_system | ||
stage_system_version | string | |
stage | ||
stage_text | string | |
disease_extent | ||
ann_arbor_mod_ab | ||
ann_arbor_mod_e | ||
ann_arbor_mod_s | ||
pretext_mod_v | ||
pretext_mod_p | ||
pretext_mod_e | ||
pretext_mod_m | ||
pretext_mod_f | ||
pretext_mod_r | ||
kaposi_sarcoma_t | ||
kaposi_sarcoma_i | ||
kaposi_sarcoma_s | ||
skip_lesion |
DiseaseSiteAssessment
DiseaseSiteAssessment captures assessment of tumors, lesions, nodes, sites of disease, measurements, laterality, detection methods, anatomic coding, and disease-specific site findings.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_disease_site_assessment | integer | |
review_source | ||
tumor_state | ||
detection_method | ||
sedation_type | ||
mri_sequence | ||
site_classification | ||
disease_presence | ||
assessment_reason | ||
disease_site | ||
site_other | string | |
laterality | ||
measurement1 | decimal | |
measurement1_axis | ||
measurement2 | decimal | |
measurement2_axis | ||
measurement3 | decimal | |
measurement3_axis | ||
measurement_unit | ||
nodes_assessed_number | integer | |
myeloid_sarcoma_involvement | ||
bulky_disease | ||
bulk_med_mass | ||
pleural_effusion | ||
pericardial_effusion | ||
bulk_nodal_aggregate | ||
med_ratio | decimal | |
nodular_splenic | ||
tumor_size | ||
tumor_number | decimal | |
invasiveness | ||
depth | ||
nodal_pathology | ||
nodal_clinical | ||
parameningeal_extension | ||
top_code | string | |
top_code_text | string | |
top_code_system | ||
top_code_system_version | string | |
tumor_presentation | ||
tissue_type | ||
multiplicity | ||
tumor_volume | ||
estimated_volume | decimal | |
fracture | ||
ipsilateral_nodules | ||
joint_involvement | ||
site_within_bone | ||
dysplasia | ||
hpv_status | ||
extension_tumor_type | ||
visual_discrete_tumors | ||
number_of_tumors_numeric | decimal | |
tumor_from_fovea | ||
optic_nerve_obscuration | ||
optic_nerve_obscuration_degree | ||
tumor_from_optic_nerve | ||
fluid_from_tumor | ||
seeds_present | ||
seeds_pattern | ||
seeds_type | ||
seeds_classification | ||
finding | ||
colon_polyp_max_size | ||
colon_polyp_min_size | ||
barretts_esophagus | ||
bowel_preparation | ||
bbps_score | ||
bbps_score_total | decimal | |
tumor_budding | ||
number_nodes_numeric | decimal | |
colon_polyps_total | decimal | |
gastric_polyps_total | decimal | |
small_bowel_polyps_total | decimal | |
site_finding | ||
volume | decimal | |
volume_unit | ||
endometrial_stripe_thickness | decimal | |
endometrial_stripe_thickness_unit |
DiseaseCharacteristics
DiseaseCharacteristics captures additional disease-level attributes such as risk group, imaging response scores, performance status, clinical findings, presentation symptoms, and disease-specific biologic or clinical characteristics.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_disease_characteristic | integer | |
disease_characteristics_site | ||
laterality | ||
detection_method | ||
risk_group | ||
gts_treatment | ||
imaging_result | ||
deauville_score | ||
qpet_score | decimal | |
performance_score | ||
initial_treatment_category | ||
mki | ||
vacterlh | ||
phenos | ||
vacterlh_phenos_status | ||
clinical_finding | ||
clinical_finding_other | string | |
modified_rankin_scale | integer | |
fans_symptom_acuity | ||
skip_met_involvement | ||
trilateral_retinoblastoma | ||
presentation_symptoms | ||
presentation_symptoms_status | ||
anterior_segment_exam | ||
retinal_detachment | ||
prior_steroids_week | ||
prior_steroids_month | ||
gonadotoxic_risk | ||
gonadotoxic_risk_system | string | |
gonadotoxic_risk_system_version | string |
Intervention contains treatment and procedure records, including surgery, medications, radiation therapy, transplantation, transfusion, cellular therapy, locoregional therapy, fertility preservation procedures, and protocol treatment modifications.
SurgicalProcedures
SurgicalProcedures records biopsy, resection, procedural, and surgery-related interventions, including site, laterality, extent, margins, complications, outcome, and disease-specific surgical details.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_procedure | integer | |
protocol_procedure | ||
non_protocol_timing | ||
procedure_performed | ||
site_classification | ||
procedure | ||
procedure_other | string | |
procedure_site | ||
site_other | string | |
laterality | ||
extent | ||
mass_present | ||
viable_tumor_specimen | ||
viable_tumor_margin | ||
margins | ||
number_nodes | ||
number_nodes_numeric | decimal | |
purpose | ||
nephron_sparing_partial_nephrectomy | ||
tumor_rupture | ||
surgical_complications | ||
surgical_complications_other | string | |
outcome | ||
hydrocephalus | ||
posterior_fossa_syndrome | ||
csf_diversion | ||
procedure_extent | ||
distance_from_margin | decimal | |
laser_type | ||
laser_power | ||
laser_duration | ||
laser_duration_numeric | decimal | |
cryotherapy_freezes | integer | |
freeze_thaw_cycle_number | integer | |
remaining_colon |
Medication
Medication captures medication exposure and administration details, including chemotherapy or supportive care agents, regimen, route, dose, frequency, cumulative exposure, timing, and protocol or non-protocol context.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_medication_start | integer | |
age_at_medication_end | integer | |
year_at_medication_start | integer | |
administration_status | ||
cycles_planned | decimal | |
cycle_number | decimal | |
session_number | integer | |
protocol_medication | ||
non_protocol_timing | ||
non_protocol_reason | ||
medication_category | ||
supportive_care_detail | ||
route | ||
medication | ||
medication_other | string | |
regimen | ||
administration_site | ||
laterality | ||
number_doses | decimal | |
medication_dose_administered | decimal | |
medication_dose_intended | decimal | |
medication_dose_unit | ||
frequency | ||
frequency_other | string | |
total_dose_given | ||
delivery_status | ||
lifetime_cumulative_dose | decimal | |
lifetime_cumulative_dose_unit |
LocoregionalTherapy
LocoregionalTherapy captures localized treatment approaches such as embolization or ablation, including technique, dose, administration status, and timing.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_locoregional_therapy | integer | |
administration_status | ||
locoregional_therapy_technique | ||
locoregional_therapy_dose | decimal | |
locoregional_therapy_dose_unit |
ProtocolTreatmentModifications
ProtocolTreatmentModifications captures changes to planned protocol therapy, including modification type, basis, reason, toxicity details, and agent substitutions.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_modification | integer | |
modification | ||
modification_other | string | |
modification_basis | ||
reason | ||
reason_other | string | |
toxicity_detail | ||
toxicity_detail_other | string | |
toxicity_immune | ||
toxicity_infusion | ||
original_agent | ||
original_agent_other | string | |
sub_agent | ||
sub_agent_other | string |
RadiationTherapy
RadiationTherapy captures radiation treatment timing, site, technique, energy type, dose, fractions, boosts, treatment volume, brachytherapy or plaque details, shielding, and protocol context.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_rt_start | integer | |
year_at_rt_start | integer | |
age_at_rt_end | integer | |
administration_status | ||
indication | ||
protocol_radiation_therapy | ||
non_protocol_timing | ||
rt_data_source | ||
site_classification | ||
rt_site | ||
laterality | ||
energy_type | ||
technique | ||
rt_dose | decimal | |
rt_dose_unit | ||
boost_type | ||
boost_dose | decimal | |
num_fraction | integer | |
fraction_dose | decimal | |
fraction_dose_unit | ||
apex_dose | decimal | |
dose_rate_at_apex | decimal | |
treatment_volume | ||
rt_margins | ||
transposition_organ | ||
rt_completed | ||
plaque_size | ||
rad_seeds_type | ||
rad_seeds_num | decimal | |
plaque_source | ||
plaque_model | string | |
reporting_level | ||
brach_calc_type | ||
implant_duration | decimal | |
suture_coordinates | string | |
shielding |
StemCellTransplant
StemCellTransplant records hematopoietic stem cell transplant details, including timing, transplant type, donor relationship, HLA matching, conditioning, cell source, CD34 collection or infusion, chimerism, and recovery status.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_sct | integer | |
year_at_sct | integer | |
age_at_sct_harvest | integer | |
age_at_recovery | integer | |
sct_status | ||
non_protocol_timing | ||
protocol_sct | ||
sct_type | ||
stem_cell_source | ||
donor_relationship | ||
hla_match | ||
number_hla | decimal | |
number_matches | decimal | |
hla_a_result | ||
hla_b_result | ||
hla_c_result | ||
hla_drb1_result | ||
hla_dq_result | ||
conditioning_type | ||
prior_tbi | ||
total_cycles | decimal | |
recovery_type | ||
recovery_status | ||
cd34_collected | decimal | |
cd34_transplant | decimal | |
chimerism | decimal | |
chimerism_unit | ||
sct_success | ||
stem_cell_processing | ||
stem_cell_processing_other | string |
TransfusionMedicineProcedure
TransfusionMedicineProcedure captures transfusion or transfusion-medicine procedures, including product type, procedure type, number of units, and timing.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_tmp_start | integer | |
tmp_type | ||
tmp_product | ||
product_type | ||
number_units | decimal |
CellularImmunotherapy
CellularImmunotherapy captures cellular immunotherapy infusions or related immune effector cell interventions and their timing and therapy type.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
cimt_type |
FertilityProcedures
FertilityProcedures captures fertility preservation procedures and reproductive tissue handling, including collection, cryopreservation, oocyte, embryo, semen, testicular, ovarian, and surgical procedure details.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_fertility_procedure | integer | |
fertility_procedure | ||
procedure_class | ||
tissue_type | ||
laterality | ||
transport_media | ||
transport_media_other | string | |
cryopreservation_media | ||
cryopreservation_media_other | string | |
freezing_method | ||
freezing_method_other | string | |
monitor_method | ||
retrieval_method | ||
collection_status | ||
cryopreservation_status | ||
oocyte_collection_attempts | integer | |
oocyte_retrieved_numeric | integer | |
mature_oocytes_numeric | integer | |
oocytes_fertilized_numeric | decimal | |
fertilization_rate | decimal | |
maturity_rate | decimal | |
cryopreserved_embryo_numeric | decimal | |
cryopreserved_oocyte_numeric | decimal | |
embryo_cryopreserved_day | integer | |
embryo_vitrification_stage | ||
menstrual_phase | ||
preimplantation_genetic_testing | ||
preimplantation_genetic_testing_type | ||
semen_volume | decimal | |
semen_concentration | decimal | |
semen_motility | decimal | |
semen_morphology | decimal | |
semen_count | decimal | |
semen_motility_count | decimal | |
semen_abnormality | ||
cryopreserved_semen_vials_numeric | decimal | |
semen_cryopreservation_attempts | decimal | |
testicular_tissue_weight_processed | integer | |
testicular_tissue_weight_unit | ||
testicular_tissue_pieces_cryopreserved | integer | |
testicular_tissue_vials_cryopreserved | integer | |
sperm_present | ||
surgeon_type | ||
otc_resection_type | ||
otc_surgical_technique | ||
otc_conversion_reason | ||
otc_surgical_energy_source | ||
germ_cells_present_spermatogonia | ||
spermatogonia_density | decimal | |
spermatogonia_density_unit | ||
germ_cells_present_follicles | ||
follicle_density | decimal | |
follicle_density_unit | ||
ovary_resect_percent | decimal | |
otc_vials_number | integer | |
otc_strips_number | integer | |
otc_strips_weight | decimal | |
otc_strips_weight_unit | ||
menarchal_status | ||
sexual_maturity_index |
Monitoring contains response, residual disease, toxicity, late effects, subsequent neoplasms, reproductive outcomes, patient-reported outcomes, and other follow-up concepts used to evaluate disease course and treatment impact over time.
SubjectResponse
SubjectResponse captures response assessments across disease sites and treatment time points, including response methods, categories, systems, scores, marrow findings, imaging findings, necrosis, symptoms, and disease-specific response details.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_response | integer | |
response_site | ||
laterality | ||
cycle_number | decimal | |
tx_prior_response | ||
response_method | ||
response_category | ||
response_system | ||
response_system_version | string | |
response | ||
mibg_score_type | ||
mibg_score | decimal | |
bm_pct_blasts_at_response | decimal | |
bm_analysis_method_at_response | ||
anc_at_response | decimal | |
anc_threshold_at_response | ||
platelet_count_at_response | decimal | |
platelet_threshold_at_response | ||
interim_response | ||
pct_change | decimal | |
symptoms_at_response | ||
palpable_nodes | ||
nodular_splenic | ||
necrosis | ||
necrosis_pct | decimal | |
mri_sequence | ||
neurological_status | ||
anaplasia | ||
anaplasia_type | ||
anaplasia_pct_numeric | decimal |
MinimalResidualDisease
MinimalResidualDisease captures MRD assessments, including method, specimen, result text or numeric value, unit, assay sensitivity, and molecular markers.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_mrd_assessment | integer | |
mrd_method | ||
result_text | string | |
result_numeric | decimal | |
mrd_result_unit | ||
sensitivity | decimal | |
mrd_specimen | ||
molecular_markers |
AdverseEvents
AdverseEvents captures toxicities, complications, infections, GVHD, adverse-event grading, attribution, interventions, hospitalization, outcomes, and other treatment-related safety events.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_ae | integer | |
age_at_ae_resolved | integer | |
ae_treatment | ||
ae_detection_method | ||
adverse_event | ||
ae_site | ||
laterality | ||
ae_code | string | |
ae_code_system | ||
ae_system_version | string | |
ae_grade | ||
ae_grade_system | ||
outcome | ||
icu | ||
supportive_medication | ||
ae_pathogen | ||
ae_pathogen_confirmation | ||
infection_classification | ||
gvhd_acuity | ||
gvhd_organ | ||
grade_system | ||
grade_system_version | string | |
ae_immune | ||
ae_infusion | ||
ae_reported | ||
ae_attribution | ||
ae_expected | ||
ae_tx_mod | ||
ae_hospitalization | ||
ae_medication | ||
ae_intervention_status | ||
ae_intervention | ||
ae_pathogen_status | ||
ae_outcome | ||
hospitalization | ||
hospitalization_reason | ||
hospitalization_reason_other | string | |
avn_joint | ||
avn_joint_laterality | ||
modification_required | ||
tox_delay | ||
tox_high_grade_events | integer | |
tox_dose_reductions | integer |
SubsequentMalignantNeoplasm
SubsequentMalignantNeoplasm records subsequent malignant neoplasms, including site, type, morphology, topography, coding systems, timing, and radiation-field context where available.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
episode_id | string | |
episode | ClinicalEpisode | |
age_at_smn | integer | |
smn_site | ||
smn_type | ||
morph_code | string | |
morph_code_text | string | |
morph_code_system | ||
morph_code_system_version | string | |
top_code | string | |
top_code_text | string | |
top_code_system | ||
top_code_system_version | string | |
smn_field |
LateEffects
LateEffects captures late effects and survivorship-related outcomes, including evaluation timing, effect type, detail, severity grade, and CTCAE version.
Diagram
| Slot | Description | Range |
|---|---|---|
honest_broker_subject_id | string | |
subject | Subject | |
age_at_le_eval | integer | |
le | ||
le_detail | ||
le_sub_detail | ||
le_severity_grade | ||
le_ctcae_version | string |
