PCDC Data Model 1.15
Scope Matrix
Person
A person record captures individual-level demographic characteristics associated with a study subject, including sex, race, and ethnicity.
Diagram
| Slot | Description | Range |
|---|---|---|
submitter_id | string | |
subjects_submitter_id | Subject | |
sex | ||
race | ||
ethnicity |
Subject
A subject record represents the core participant-level entity in the model and contains identifiers, consortium participation, contributor information, and high-level follow-up status.
| Slot | Description | Range |
|---|---|---|
consortium | ||
submitter_id | string | |
honest_broker_subject_id | string | |
data_contributor_id | ||
age_at_censor_status | integer | |
censor_status |
ExternalReference
An external reference record links a subject to identifiers, resources, or URLs maintained outside the PCDC model.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
external_links | string | |
external_resource_icon_path | string | |
external_resource_id | string | |
external_resource_name | string | |
external_subject_id | string | |
external_subject_submitter_id | string | |
external_subject_url | string |
Study
A study record describes a subject’s enrollment or participation in a study, protocol, treatment arm, or related research context.
Diagram
| Slot | Description | Range |
|---|---|---|
submitter_id | string | |
subjects_submitter_id | Subject | |
age_at_enrollment | integer | |
enrolled_status | ||
study_id | ||
treatment_arm | ||
year_at_enrollment | integer | |
study_phase | ||
study_type |
Timing
A timing record provides reusable temporal anchors for disease phases, courses, cycles, and other time-dependent observations.
Diagram
| Slot | Description | Range |
|---|---|---|
submitter_id | string | |
subjects_submitter_id | Subject | |
timing_type | ||
disease_phase | ||
disease_phase_number | integer | |
age_at_disease_phase | integer | |
year_at_disease_phase | integer | |
course | ||
course_number | integer | |
age_at_course_start | integer | |
age_at_course_end | integer | |
age_at_course_anc_500 | integer | |
cycle_number | integer | |
age_at_cycle_start | integer | |
age_at_cycle_end | integer |
OffProtocolTherapyStudy
An off-protocol therapy study record captures when and why a subject went off protocol therapy or off study.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_off | integer | |
off_type | ||
reason_off | ||
another_study |
SurvivalCharacteristic
A survival characteristic record captures follow-up, vital status, survival, loss to follow-up, and cause-of-death information.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_lkss | integer | |
lkss | ||
lkss_with_disease | ||
age_lost_to_follow_up | integer | |
cause_of_death | ||
cause_of_death_other | string | |
TRM_type | ||
cause_of_death_detail | ||
cause_of_death_ranking |
FamilyMedicalHistory
A family medical history record captures relevant familial cancer or medical history for a subject.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
family_history | ||
relative | ||
prior_cancer | string |
MedicalHistory
A medical history record captures prior or concurrent medical conditions and related history relevant to the subject.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
medical_history | ||
medical_history_status | ||
medical_history_category | ||
assisted_conception |
Vital
A vital record captures vital sign measurements and related quantitative or categorical results.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_vitals | integer | |
vitals_test | ||
vitals_result | string | |
vitals_result_numeric | decimal | |
vitals_result_unit |
FunctionTest
A function test record captures functional assessments, test categories, and associated results.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at | integer | |
function_category | ||
function_result | string | |
function_test | ||
function_result_numeric | decimal | |
function_result_unit |
Lab
A lab record captures laboratory assessments, specimen context, methods, and qualitative or quantitative laboratory results.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_lab | integer | |
lab_cat | ||
lab_test | ||
lab_spec_type | ||
lab_seq_method | ||
lab_result | string | |
lab_result_numeric | decimal | |
lab_result_unit | ||
lab_method | ||
traumatic_tap | ||
pmid_ref | string | |
threshold_high | decimal | |
threshold_low | decimal |
MolecularAnalysis
A molecular analysis record captures cytogenetic, genomic, and molecular findings, including tested abnormalities, genes, variants, and related results.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_molecular_analysis | integer | |
molecular_analysis_method | ||
iscn | string | |
indepen_abb | decimal | |
num_metaphases | decimal | |
molecular_abnormality | ||
chromosome | string | |
gene1 | string | |
gene2 | string | |
variant_type | ||
genetic_seq | string | |
aa_mutation | string | |
molecular_abnormality_result | ||
allelic_ratio | decimal | |
anaplasia | ||
anaplasia_extent | ||
copy_number_status | ||
cytodifferentiation | ||
dna_index | ||
dna_index_numeric | decimal | |
karyotype_status | ||
mitoses | ||
num_chromosomes | decimal |
Biospecimen
A biospecimen record describes available biological specimens and associated storage, media, type, and quantity information.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
biospecimen_container_type | string | |
biospecimen_media | string | |
biospecimen_type | string | |
current_qty_unit | string | |
current_qty_value | string |
Immunohistochemistry
An immunohistochemistry record captures IHC assessments, tested markers, and reported results.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_ihc | integer | |
ihc_test | ||
ihc_result | string | |
ihc_result_numeric | decimal |
Cytology
A cytology record captures cytologic assessments, specimen context, and the presence or absence of malignant cells.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_cytology | integer | |
malignant_cells | ||
cytology_spec_type |
Imaging
An imaging record captures imaging assessments, modalities, results, and disease-specific imaging scores.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_imaging | integer | |
imaging_method | ||
imaging_result | ||
deauville_score | ||
qpet_score | decimal |
Histology
A histology record captures pathologic and morphologic tumor findings, including histology, grade, morphology codes, and related results.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_hist_assessment | integer | |
hist_assessment_review | ||
histology | ||
histology_result | string | |
histology_result_numeric | decimal | |
histology_result_unit | ||
hist_ICD_O_morph_code | string | |
histology_grade | ||
mature_glial_implants | ||
somatic_malignancy_type | ||
histology_inpc |
Staging
A staging record captures disease stage and staging-system information used to classify disease extent.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_staging | integer | |
AB | ||
E | ||
S | ||
stage_system | ||
stage | ||
irs_group | ||
tnm_finding |
DiseaseCharacteristic
A disease characteristic record captures disease-defining clinical features, risk factors, disease sites, symptoms, and classification variables.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
fab_type | ||
who_aml | ||
disease_site | ||
detection_method | ||
CNS_disease_status | ||
MPAL | ||
MLDS | ||
TAMDS | ||
secondary_AML | ||
bulky_nodal_aggregate | ||
BULK_MED_MASS | ||
bulk_disease | ||
fever | ||
igccc_risk_group | ||
initial_treatment_category | ||
karnofsky | ||
lansky | ||
magic_risk_group | ||
med_ratio | decimal | |
mki | ||
night_sweats | ||
nodular_splenic | ||
weight_loss | ||
histology_inpc |
MyeloidSarcomaInvolvement
A myeloid sarcoma involvement record captures the presence and site of myeloid sarcoma involvement.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
myeloid_sarcoma | ||
myeloid_sarcoma_site |
TumorAssessment
A tumor assessment record captures tumor-level characteristics such as site, classification, laterality, size, invasion, nodal involvement, and related findings.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_tumor_assessment | integer | |
necrosis | ||
necrosis_pct | decimal | |
nodal_site | ||
tumor_detection_method | ||
tumor_classification | ||
tumor_site | ||
tumor_laterality | ||
tumor_state | ||
nodal_involvement | ||
depth | ||
invasiveness | ||
longest_diam_dim1 | decimal | |
longest_diam_dim2 | decimal | |
longest_diam_dim3 | decimal | |
nodal_clinical | ||
nodal_pathology | ||
parameningeal_extension | ||
pleural_effusion | ||
tumor_site_other | string | |
tumor_size |
LesionCharacteristic
A lesion characteristic record captures lesion-level disease findings, including lesion site, classification, measurements, effusions, and lesion response.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_lesion_assessment | integer | |
lesion_assessment_review | ||
lesion_detection_method | ||
lesion_classification | ||
lesion_site | ||
e_extension_site | ||
lesion_laterality | ||
lesion_bulky | ||
longest_diam_dim1 | decimal | |
diam_dim1_type | ||
longest_diam_dim2 | decimal | |
diam_dim2_type | ||
longest_diam_dim3 | decimal | |
diam_dim3_type | ||
pleural_effusion | ||
pericardial_effusion | ||
lesion_response | ||
lesion_pct_change | decimal |
BiopsySurgicalProcedure
A biopsy or surgical procedure record captures procedure timing, site, type, extent, margins, and related tumor specimen findings.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_procedure | integer | |
procedure_performed | ||
procedure_treatment_timing | ||
procedure_site | ||
procedure_laterality | ||
procedure_type | ||
procedure_extent | ||
mass_present | ||
viable_tumor_specimen | ||
viable_tumor_margin | ||
margins | ||
tumor_classification |
StemCellTransplant
A stem cell transplant record captures transplant type, source, donor relationship, HLA matching, conditioning, and related transplant details.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_sct | integer | |
sct_type | ||
sct_source | ||
sct_donor_relationship | ||
hla_match | ||
number_hla | decimal | |
number_matches | decimal | |
hla_a_result | ||
hla_b_result | ||
hla_c_result | ||
hla_drb1_result | ||
hla_dq_result | ||
sct_conditioning_type | ||
sct_tbi | ||
sct_cd34_coll | decimal |
TransfusionMedicineProcedure
A transfusion medicine procedure record captures transfusion-related procedures, products, timing, and unit information.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_tmp_start | integer | |
tmp_type | ||
tmp_product | ||
tmp_product_type | ||
tmp_number_units | decimal |
RadiationTherapy
A radiation therapy record captures radiation treatment timing, site, dose, laterality, boost, energy type, and fractionation details.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_rt_start | integer | |
age_at_rt_end | integer | |
rt_timing | ||
administration_status | ||
rt_site | ||
rt_dose | decimal | |
rt_unit | ||
boost_dose | decimal | |
boost | ||
energy_type | ||
num_fraction | decimal | |
rt_laterality | ||
tumor_classification |
TotalDose
A total dose record summarizes administered or intended systemic therapy dose over a defined treatment interval.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_total_dose_start | integer | |
age_at_total_dose_end | integer | |
cycle_number | integer | |
administration_status | ||
route | ||
antineoplastic_agent | ||
number_doses | decimal | |
total_dose_administered | decimal | |
total_dose_intended | decimal | |
total_dose_units | ||
route_detail |
ProtocolTreatmentModifications
A protocol treatment modification record captures modifications to protocol therapy, including rationale, reason, toxicity details, and agent substitutions.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_mod | integer | |
mod_type | ||
mod_rationale | ||
mod_reason | ||
toxicity_detail | ||
toxicity_immune | ||
toxicity_infusion | ||
original_agent | ||
sub_agent |
CellularImmunotherapy
A cellular immunotherapy record captures cellular immunotherapy timing and treatment type.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_cimt_start | integer | |
cimt_type |
NonProtocolTherapy
A non-protocol therapy record captures therapy given outside protocol treatment, including timing and therapy type.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
npt_timing | ||
npt_type | ||
npt_sct_type |
SubjectResponse
A subject response record captures disease response assessments, response criteria, methods, and response-related laboratory or clinical findings.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_response | integer | |
response_method | ||
response_category | ||
response_criteria | ||
response_criteria_version | string | |
response | ||
bm_pct_blasts_at_response | decimal | |
bm_analysis_method_at_response | ||
anc_at_response | decimal | |
anc_threshold_at_response | ||
platelet_count_at_response | decimal | |
platelet_threshold_at_response | ||
interim_response | ||
necrosis | ||
necrosis_pct | decimal | |
nodular_splenic | ||
palpable_nodes | ||
symptoms | ||
tx_prior_response |
MinimalResidualDisease
A minimal residual disease record captures MRD assessments, methods, sample sources, results, sensitivity, and molecular markers.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_mrd_assessment | integer | |
mrd_method | ||
flow_cytometry_type | ||
mrd_result | string | |
mrd_result_numeric | decimal | |
mrd_result_unit | ||
mrd_sensitivity | decimal | |
mrd_sample_source | ||
mrd_molecular_markers |
SecondaryMalignantNeoplasm
A secondary malignant neoplasm record captures subsequent malignancy occurrence, type, morphology, site, and related classification details.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_smn | integer | |
smn_morph_sno | string | |
smn_morph_txt | string | |
smn_site | ||
smn_top_sno | string | |
smn_top_txt | string | |
smn_type | ||
smn_yn | ||
smn_morph_icdo | string | |
smn_top_icdo | string | |
smn_field |
AdverseEvent
An adverse event record captures treatment- or disease-related adverse events, severity, attribution, outcome, interventions, pathogens, and GVHD-related details.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_ae | integer | |
age_at_ae_resolved | enum | |
adverse_event | ||
ae_code | string | |
ae_system | ||
ae_system_version | string | |
ae_grade | ||
ae_attribution | ||
ae_outcome | ||
ae_icu | ||
ae_medication | ||
ae_intervention | ||
ae_med_intervention_detail | ||
ae_pathogen | ||
ae_pathogen_confirmation | ||
gvhd_acuity | ||
gvhd_organ |
GrowingTeratomaSyndrome
A growing teratoma syndrome record captures the timing and treatment of growing teratoma syndrome.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
timings_submitter_id | Timing | |
age_at_gts | integer | |
gts_treatment |
LateEffects
A late effects record captures late effects, severity, details, and CTCAE version information.
Diagram
| Slot | Description | Range |
|---|---|---|
subjects_submitter_id | Subject | |
age_at_le_eval | integer | |
le | ||
le_detail | ||
le_sub_detail | ||
le_severity_grade | ||
le_ctcae_version | string |